Road Racing
Entworfen ausschließlich für den Renneinsatz, sind die Ketten die Summe von Reginas im Motorradbewerb gesammelte Erfahrung.
Erhältlich in mehreren Modellen für jede Hochleistungsanwendung.
p | w | r | s | t | l | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIN | PITCH | INNER WIDTH | ROLLER D. | PLATE THICKNESS | PIN LENGTH | WEIGHT | AVERAGE TENSILE STRENGTH | SOLID BUSHING | SHAPED BUSHING | ||||||||
Application | International Reference | Regina Reference | mm | mm | mm | mm | mm | mm | kg/100 links | Lbs/100 links | N | Lbs | Seal | Color | Connecting link | ||
MOTO GP | 520 | 135 ORAW2 | 15,875 | 6,35 | 10,23 | 2,0 | 2,2 | 19,2 | 1,65 | 3.64 | 36.000 | 8,093 | yes | - | OR | B/B | 19 |
MOTO 2 | 520 | 135 ORAW1 | 15,875 | 6,35 | 10,23 | 2,0 | 2,0 | 18,6 | 1,59 | 3.50 | 35.500 | 7,980 | yes | - | OR | B/B | 19 |
RACING 125CC MOTO3 | 415 | 90 GP4 | 12,70 | 4,77 | 7,75 | 1,6 | 1,6 | 14,7 | 0,76 | 1.67 | 21.000 | 4,721 | - | yes | - | G/B | 19+26 |
SUPERBIKE SUPERSPORT | 520 | 135 GPE | 15,875 | 6,35 | 10,23 | 2,0 | 2,2 | 20,7 | 1,71 | 3.74 | 36.000 | 8,093 | yes | - | ZR | G/B | 19+44 |
G/B = Gold/Schwarz B/B = Schwarz /Schwarz
OFF Road Racing
p | w | r | s | t | l | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIN | PITCH | INNER WIDTH | ROLLER D. | PLATE THICKNESS | PIN LENGTH | WEIGHT | AVERAGE TENSILE STRENGTH | SHAPED BUSHING | ||||||||
Application | International Reference | Regina Reference | mm | mm | mm | mm | mm | mm | kg/100 links | Lbs/100 links | N | Lbs | Seal | Color | Connecting link | |
CROSS MXGP / MX2 / SM | 520 | 135 GPXV | 15,875 | 6,35 | 10,16 | 2,0 | 2,0 | 18,1 | 1,56 | 3.43 | 35.000 | 7,868 | yes | - | G/B | 19+26 |
G/B = Gold/Schwarz
SPECIALTIES
p | w | r | s | t | l | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAIN | PITCH | INNER WIDTH | ROLLER D. | PLATE THICKNESS | PIN LENGTH | WEIGHT | AVERAGE TENSILE STRENGTH | SOLID BUSHING | SHAPED BUSHING | ||||||||
Application | International Reference | Regina Reference | mm | mm | mm | mm | mm | mm | kg/100 links | Lbs/100 links | N | Lbs | Seal | Color | Connecting link | ||
SPEEDWAY | 520 | 135 EBSORO | 15,875 | 6,35 | 10,16 | 1,8 | 1,8 | 17,3 | 1,41 | 3.11 | 29.000 | 6,519 | - | - | - | G/B | 26 |
428 | 126 SP5 | 12,70 | 7,75 | 8,51 | 1,8 | 2,0 | 18,9 | 1,05 | 2.32 | 22.500 | 5,058 | - | yes | - | G/B | (19)* | |
ATV / QUAD | 520 | 135 QUAD | 15,875 | 6,35 | 10,23 | 2,2 | 2,2 | 21,1 | 1,76 | 3.88 | 36.500 | 8,205 | yes | - | ZR | G/B | 42 |
TRIAL | 520 | 135 EBX | 15,875 | 6,35 | 10,16 | 1,6 | 1,6 | 16,6 | 1,27 | 2.80 | 27.000 | 6,070 | - | - | - | G/B | 26 |
KART | 428 | 126 HK | 12,70 | 7,75 | 8,51 | 1,8 | 2,0 | 18,9 | 1,05 | 2.32 | 24.000 | 5,395 | - | yes | - | G/B | 26 |
A35 | 115 HK | 9,525 | 4,77 | 5,08 | 1,5 | 1,6 | 13,9 | 0,40 | 0.88 | 12.500 | 2,810 | - | - | - | G/B | 19 | |
DRAG RACE | 530 | 136 DR | 15,875 | 9,53 | 10,23 | 2,6 | 2,4 | 23,0 | 2,17 | 4.79 | 47.000 | 10,566 | yes | - | - | G/B | 19+42 |
520 | 135 DR | 15,875 | 6,53 | 10,23 | 2,2 | 2,2 | 18,8 | 1,67 | 3.67 | 38.000 | 8,542 | yes | - | - | G/B | 19+42 |
*Endless connecting link if required
G/B = Gold/Schwarz